Banner

Vessel Schedules

Vessel Name

Voy. No

CVIA/Next Port

Operator

ETA

ATA

ETD

ATD

Container

Entry Time

Cut Off Time

MOGRAL 0090E MOGR25089-CMB SMI 04-Mar-2025 06:30 05-Mar-2025 12:00 21-Feb-2025 22:00 21-Feb-2025 23:00
SSL BHARAT 172C BHRT25091-TUT UNF 02-Mar-2025 18:00 03-Mar-2025 14:30 21-Feb-2025 12:00 02-Mar-2025 14:00
MSC SILVER II SL508R SILE25087-CMB MSC 01-Mar-2025 05:30 01-Mar-2025 16:00 22-Feb-2025 05:30 28-Feb-2025 15:00
CELSIUS EINDHOVEN 011W EIND25088-JE2 SCN 01-Mar-2025 05:30 01-Mar-2025 20:00 22-Feb-2025 05:30 20-Feb-2025 10:00
SSL MUMBAI 191C SMUM25083-IXE UNF 28-Feb-2025 22:00 01-Mar-2025 20:00 28-Feb-2025 21:30 28-Feb-2025 17:30
SM NEYYAR 0056W NEYA25090-IXE SMI 28-Feb-2025 00:30 28-Feb-2025 16:00 21-Feb-2025 00:30 27-Feb-2025 10:00
EVER BRACE 102E BRCE25079-MAA EMC 26-Feb-2025 15:00 27-Feb-2025 16:00 14-Feb-2025 16:00 22-Feb-2025 11:50
WAN HAI 502 131E WANH25081-PKG WHL 26-Feb-2025 01:00 26-Feb-2025 16:00 19-Feb-2025 01:30 25-Feb-2025 10:00
TCI ANAND 15032024 ANAD25092-IXY TCI 25-Feb-2025 21:00 26-Feb-2025 14:30 21-Feb-2025 17:00 26-Feb-2025 05:00
SM KAVERI 0086E SMKA25082-CMB SMI 25-Feb-2025 11:00 25-Feb-2025 22:30 25-Feb-2025 11:00 24-Feb-2025 10:00
SSL KAVERI 025C KAVE25076-MUN UNF 25-Feb-2025 04:30 25-Feb-2025 18:00 14-Feb-2025 11:00 13-Feb-2025 10:00
AS ALEXANDRIA 2505 ALEX25077-IXY SCI 24-Feb-2025 18:30 25-Feb-2025 16:00 14-Feb-2025 13:00 24-Feb-2025 14:30
MSC KALAMATA VII Q1450R MKAL25093-TAO MSC 24-Feb-2025 04:30 24-Feb-2025 05:15 25-Feb-2025 02:00 17-Feb-2025 04:30 23-Feb-2025 15:00
MSC ALIZEE III SZ507R MALZ25085-VTZ MSC 24-Feb-2025 00:30 24-Feb-2025 08:00 24-Feb-2025 08:00 17-Feb-2025 00:30 22-Feb-2025 15:00
SSL VISAKHAPATNAM 208C VPNM25086-OPT UNF 23-Feb-2025 10:00 23-Feb-2025 09:05 23-Feb-2025 21:35 23-Feb-2025 21:35 16-Feb-2025 10:00
SCI CHENNAI 2503 CHEN25074-TUT SCI 22-Feb-2025 23:59 22-Feb-2025 23:10 24-Feb-2025 09:00 24-Feb-2025 01:30 15-Feb-2025 23:59 22-Feb-2025 12:00
GANTA BHUM 054W GBUM25078-JE4 CSS 22-Feb-2025 13:30 22-Feb-2025 13:10 23-Feb-2025 07:00 23-Feb-2025 06:40 14-Feb-2025 15:00 21-Feb-2025 10:00
MSC TIGER F SU504A MTIG25084-CCU MSC 22-Feb-2025 04:30 22-Feb-2025 08:20 22-Feb-2025 20:00 22-Feb-2025 20:25 19-Feb-2025 18:00 21-Feb-2025 13:15
TCI EXPRESS 14033024 EXPR25080-IXY TCI 21-Feb-2025 17:30 21-Feb-2025 20:00 22-Feb-2025 06:30 22-Feb-2025 10:45 14-Feb-2025 17:30 22-Feb-2025 05:00
MOGRAL 0089W MOGR25073-IXE SMI 21-Feb-2025 01:00 20-Feb-2025 21:35 21-Feb-2025 19:00 21-Feb-2025 11:30 14-Feb-2025 01:00 20-Feb-2025 15:00
SSL GUJARAT 170C GJRT25075-TUT UNF 20-Feb-2025 19:30 20-Feb-2025 19:05 21-Feb-2025 13:00 21-Feb-2025 05:15 14-Feb-2025 10:00 20-Feb-2025 12:30
MSC SILVER II SL507R SILE25070-CMB MSC 19-Feb-2025 22:30 19-Feb-2025 22:45 20-Feb-2025 20:00 20-Feb-2025 16:30 12-Feb-2025 22:30 18-Feb-2025 19:00
WAN HAI 515 0097E W51525067-PKG WHL 19-Feb-2025 08:30 19-Feb-2025 08:45 19-Feb-2025 23:30 19-Feb-2025 23:30 08-Feb-2025 10:00 18-Feb-2025 12:00
CELSIUS EINDHOVEN 010E EIND25056-CMB SCN 18-Feb-2025 23:30 18-Feb-2025 23:05 19-Feb-2025 23:00 19-Feb-2025 20:35 03-Feb-2025 13:00 17-Feb-2025 19:15
SM MANALI 0051E MANA25066-CMB SMI 18-Feb-2025 08:10 18-Feb-2025 08:10 18-Feb-2025 18:00 18-Feb-2025 17:10 07-Feb-2025 16:00 17-Feb-2025 15:00
SSL BHARAT 171C BHRT25060-TUT UNF 16-Feb-2025 21:30 16-Feb-2025 21:20 17-Feb-2025 20:00 17-Feb-2025 15:50 09-Feb-2025 21:30 16-Feb-2025 10:00
TCI ANAND 15031024 ANAD25069-IXY TCI 16-Feb-2025 08:00 16-Feb-2025 09:40 16-Feb-2025 22:00 16-Feb-2025 23:59 16-Feb-2025 08:00 16-Feb-2025 21:10
SSL MUMBAI 190C SMUM25064-IXE UNF 15-Feb-2025 08:00 15-Feb-2025 07:20 16-Feb-2025 03:00 16-Feb-2025 01:20 11-Feb-2025 08:00 14-Feb-2025 16:00
EVER BRACE 102W BRCE25059-JE4 EMC 14-Feb-2025 23:00 14-Feb-2025 22:35 15-Feb-2025 14:30 15-Feb-2025 11:10 04-Feb-2025 16:00 14-Feb-2025 12:00
SM KAVERI 0085W SMKA25063-IXE SMI 14-Feb-2025 00:30 14-Feb-2025 00:20 14-Feb-2025 12:00 14-Feb-2025 12:30 06-Feb-2025 15:00 13-Feb-2025 14:45
MSC BANJUL IV SF505R MBAN25072-NSA MSC 13-Feb-2025 12:30 13-Feb-2025 12:30 14-Feb-2025 05:00 14-Feb-2025 04:50 06-Feb-2025 12:30 12-Feb-2025 13:00
MSC ELSA 3 SH451R ELSA25071-TRV MSC 13-Feb-2025 05:30 13-Feb-2025 06:50 13-Feb-2025 18:00 13-Feb-2025 18:00 06-Feb-2025 05:30 12-Feb-2025 13:00
AKA BHUM 026E AKAB25057-PKG CSS 12-Feb-2025 06:30 12-Feb-2025 06:30 13-Feb-2025 04:30 13-Feb-2025 04:20 03-Feb-2025 08:30 11-Feb-2025 10:00
MSC LAGOS X ZF502R LAGO25068-SIN MSC 11-Feb-2025 12:00 11-Feb-2025 13:40 13-Feb-2025 12:00 13-Feb-2025 09:35 04-Feb-2025 12:00 10-Feb-2025 08:00
SM NEYYAR 0056E NEYA25061-CMB SMI 11-Feb-2025 11:00 11-Feb-2025 10:15 12-Feb-2025 04:00 12-Feb-2025 02:30 04-Feb-2025 11:00 10-Feb-2025 15:15
SSL KRISHNA 081C SKRI25053-MUN UNF 10-Feb-2025 22:00 10-Feb-2025 22:25 11-Feb-2025 09:00 11-Feb-2025 10:40 03-Feb-2025 22:00 10-Feb-2025 14:00
MSC CLEMENTINA F SS501R MCLE25065-CMB MSC 10-Feb-2025 16:00 10-Feb-2025 15:45 11-Feb-2025 04:00 11-Feb-2025 01:00 07-Feb-2025 13:00 09-Feb-2025 22:00
SCI MUMBAI 2501 MUMB25058-TUT SCI 09-Feb-2025 21:30 09-Feb-2025 20:30 10-Feb-2025 23:59 10-Feb-2025 19:15 04-Feb-2025 15:00 09-Feb-2025 18:10
TCI EXPRESS 14032024 EXPR25062-IXY TCI 09-Feb-2025 16:00 09-Feb-2025 17:10 10-Feb-2025 08:00 10-Feb-2025 06:50 09-Feb-2025 16:00 10-Feb-2025 03:00
MSC SILVER II SL506R SILE25054-CMB MSC 09-Feb-2025 02:30 09-Feb-2025 02:30 09-Feb-2025 18:00 09-Feb-2025 11:05 31-Jan-2025 15:00 07-Feb-2025 15:00
SSL VISAKHAPATNAM 207C VPNM25052-IXE UNF 08-Feb-2025 10:00 08-Feb-2025 09:30 09-Feb-2025 03:00 09-Feb-2025 01:00 08-Feb-2025 10:00 07-Feb-2025 21:00
WAN HAI 513 098E W51325039-PKG WHL 07-Feb-2025 14:00 07-Feb-2025 14:40 08-Feb-2025 03:00 08-Feb-2025 04:50 31-Jan-2025 14:00 06-Feb-2025 12:00
CELSIUS EINDHOVEN 010W EIND25032-JE2 SCN 07-Feb-2025 04:30 07-Feb-2025 04:20 07-Feb-2025 20:00 07-Feb-2025 22:40 17-Jan-2025 16:00 03-Feb-2025 16:00
SM MANALI 0050W MANA25049-IXE SMI 07-Feb-2025 00:30 07-Feb-2025 00:50 07-Feb-2025 11:30 07-Feb-2025 12:15 31-Jan-2025 00:30 06-Feb-2025 10:00
SSL GUJARAT 169C GJRT25048-TUT UNF 05-Feb-2025 22:00 06-Feb-2025 01:15 06-Feb-2025 15:00 06-Feb-2025 15:30 29-Jan-2025 22:00 30-Jan-2025 10:00
TCI ANAND 15030024 ANAD25055-IXY TCI 05-Feb-2025 13:30 05-Feb-2025 14:25 06-Feb-2025 04:00 06-Feb-2025 03:45 31-Jan-2025 17:00 06-Feb-2025 00:45
YM FOUNTAIN 176W FOUN25036-VLC YML 04-Feb-2025 21:30 04-Feb-2025 20:40 05-Feb-2025 08:15 05-Feb-2025 08:15 20-Jan-2025 18:30 01-Feb-2025 09:00
© DP World 2023