Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 WBUM25244 2025-06-03 08:00:00 2025-06-03 15:30:00 All Operators All - All All Ports 2025-05-27 15:30:00 2025-06-02 12:00:00
2 ANAD25254 2025-06-03 15:00:00 2025-06-04 16:00:00 All Operators All - All All Ports 2025-05-27 18:00:00 2025-06-04 12:00:00
3 W51225249 2025-06-03 20:00:00 2025-06-03 21:30:00 All Operators All - All All Ports 2025-05-26 11:00:00 2025-06-03 12:00:00
4 EIND25238 2025-06-04 15:00:00 2025-06-05 12:30:00 All Operators All - All All Ports 2025-05-21 13:00:00 2025-06-05 08:30:00
5 NEYA25248 2025-06-04 22:00:00 2025-06-05 07:30:00 All Operators All - All All Ports 2025-05-29 07:30:00 2025-06-04 10:00:00
6 SILE25243 2025-06-05 01:00:00 2025-06-06 09:30:00 All Operators All - All All Ports 2025-05-22 21:00:00 2025-06-04 15:00:00
7 VARD25251 2025-06-06 06:00:00 2025-06-06 07:30:00 All Operators All - All All Ports 2025-06-06 07:30:00 2025-06-05 10:00:00
8 BRCE25250 2025-06-08 01:00:00 2025-06-08 02:30:00 All Operators All - All All Ports 2025-06-01 02:30:00 2025-06-06 12:00:00
9 SMUM25259 2025-06-08 14:00:00 2025-06-08 15:30:00 All Operators All - All All Ports 2025-06-01 15:30:00 2025-06-08 11:30:00
10 MPAT25252 2025-06-09 02:00:00 2025-06-09 17:30:00 All Operators All - All All Ports 2025-05-27 17:00:00 2025-06-08 16:00:00
11 BHRT25255 2025-06-09 12:00:00 2025-06-09 13:30:00 All Operators All - All All Ports 2025-05-29 17:00:00 2025-06-09 09:30:00
12 MANA25256 2025-06-10 05:30:00 2025-06-10 06:30:00 All Operators All - All All Ports 2025-06-03 06:30:00 2025-06-09 10:00:00
13 W51325258 2025-06-11 00:10:00 2025-06-11 01:30:00 All Operators All - All All Ports 2025-06-04 01:30:00 2025-06-10 12:00:00
© DP World 2023