Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 MANA25396 2025-09-06 01:00:00 2025-09-06 02:30:00 YUK All - All All Ports 2025-08-30 02:30:00 2025-09-04 07:00:00
2 MANA25396 2025-09-06 01:00:00 2025-09-06 02:30:00 ASN All - All All Ports 2025-08-30 02:30:00 2025-09-04 07:00:00
3 MANA25396 2025-09-06 01:00:00 2025-09-06 02:30:00 HPL All - All All Ports 2025-08-30 02:30:00 2025-09-04 07:00:00
4 MANA25396 2025-09-06 01:00:00 2025-09-06 02:30:00 CCA All - All All Ports 2025-08-30 02:30:00 2025-09-04 07:00:00
5 MANA25396 2025-09-06 01:00:00 2025-09-06 02:30:00 All Operators All - All All Ports 2025-08-30 02:30:00 2025-09-03 10:00:00
6 SMUM25394 2025-09-06 05:00:00 2025-09-06 15:00:00 All Operators All - Laden All Ports 2025-08-30 15:00:00 2025-09-05 14:00:00
7 SMUM25394 2025-09-06 05:00:00 2025-09-06 15:00:00 All Operators All - Empty All Ports 2025-08-30 15:00:00 2025-09-05 15:00:00
8 ANAD25404 2025-09-06 20:00:00 2025-09-07 05:00:00 All Operators All - Empty All Ports 2025-08-31 05:00:00 2025-09-06 20:15:00
9 ANAD25404 2025-09-06 20:00:00 2025-09-07 05:00:00 All Operators All - Laden All Ports 2025-08-31 05:00:00 2025-09-07 01:00:00
10 EIND25399 2025-09-07 21:00:00 2025-09-07 22:30:00 All Operators All - All All Ports 2025-08-26 17:00:00 2025-09-07 18:30:00
11 MPAT25400 2025-09-07 22:00:00 2025-09-09 11:00:00 All Operators All - All All Ports 2025-09-02 11:00:00 2025-09-08 20:00:00
12 BRCE25403 2025-09-08 15:00:00 2025-09-08 17:00:00 All Operators All - All All Ports 2025-09-01 17:00:00 2025-09-07 09:00:00
13 VPNM25397 2025-09-08 22:00:00 2025-09-09 00:30:00 All Operators All - All IXY 2025-09-09 00:30:00 2025-09-08 20:30:00
14 VPNM25397 2025-09-08 22:00:00 2025-09-09 00:30:00 All Operators All - All TUT 2025-09-09 00:30:00 2025-09-08 20:30:00
15 VARD25402 2025-09-10 08:00:00 2025-09-10 09:30:00 All Operators All - All All Ports 2025-08-28 19:00:00 2025-09-08 10:00:00
16 WBUM25405 2025-09-11 06:00:00 2025-09-11 07:30:00 All Operators All - All All Ports 2025-09-04 07:30:00 2025-09-10 09:00:00
17 SILE25407 2025-09-11 10:00:00 2025-09-11 11:30:00 All Operators All - All All Ports 2025-09-04 11:30:00 2025-09-10 23:59:00
18 CHEN25408 2025-09-11 11:00:00 2025-09-12 04:00:00 All Operators All - All All Ports 2025-09-04 10:00:00 2025-09-12 00:00:00
19 SKRI25406 2025-09-11 16:00:00 2025-09-11 17:30:00 All Operators All - All All Ports 2025-09-04 17:30:00 2025-09-11 13:30:00
20 BHRT25393 2025-09-11 21:00:00 2025-09-12 09:00:00 All Operators All - All TUT 2025-08-21 18:00:00 2025-09-12 05:00:00
21 GJRT25410 2025-09-14 21:00:00 2025-09-14 22:30:00 All Operators All - All All Ports 2025-09-04 11:00:00 2025-09-14 18:30:00
22 W51525401 2025-09-16 23:30:00 2025-09-17 01:00:00 All Operators All - All All Ports 2025-09-17 01:00:00 2025-09-16 10:00:00
23 NEYA25409 2025-09-17 06:00:00 2025-09-17 07:00:00 All Operators All - All All Ports 2025-09-03 16:00:00 2025-09-03 16:00:00
© DP World 2023