Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 INEN25543 2025-12-16 18:00:00 2025-12-16 23:30:00 All Operators All - All All Ports 2025-12-09 23:30:00 2025-12-16 12:00:00
2 W36325541 2025-12-17 06:00:00 2025-12-17 08:00:00 All Operators All - All All Ports 2025-11-27 12:40:00 2025-12-16 14:00:00
3 MOGR25545 2025-12-18 01:00:00 2025-12-18 02:30:00 All Operators All - All All Ports 2025-12-11 02:30:00 2025-12-17 08:00:00
4 MUMB25554 2025-12-18 20:00:00 2025-12-18 21:30:00 All Operators All - All All Ports 2025-12-08 13:00:00 2025-12-18 17:30:00
5 SMUM25558 2025-12-18 21:00:00 2025-12-20 20:00:00 All Operators All - All All Ports 2025-12-13 20:00:00 2025-12-20 16:00:00
6 KAVE25560 2025-12-19 05:00:00 2025-12-19 06:30:00 All Operators All - All All Ports 2025-12-12 15:15:00 2025-12-19 02:30:00
7 BHRT25530 2025-12-19 06:00:00 2025-12-22 03:00:00 All Operators All - All TUT 2025-12-15 03:00:00 2025-12-21 23:00:00
8 VARD25551 2025-12-19 07:00:00 2025-12-19 22:00:00 All Operators All - All All Ports 2025-12-19 22:00:00 2025-12-18 10:00:00
9 VPNM25559 2025-12-19 21:00:00 2025-12-20 05:00:00 All Operators All - All All Ports 2025-12-13 05:00:00 2025-12-20 01:00:00
10 ANAD25567 2025-12-20 14:00:00 2025-12-22 23:00:00 All Operators All - All All Ports 2025-12-16 14:35:00 2025-12-22 19:00:00
11 UNIC25555 2025-12-20 15:00:00 2025-12-22 02:00:00 All Operators All - All All Ports 2025-12-08 18:00:00 2025-12-18 09:00:00
12 AKAB25556 2025-12-20 23:00:00 2025-12-21 03:00:00 All Operators All - All All Ports 2025-12-14 03:00:00 2025-12-18 14:00:00
13 MTIG25563 2025-12-22 03:00:00 2025-12-23 06:00:00 All Operators All - All All Ports 2025-12-15 12:00:00 2025-12-19 15:00:00
14 CHEN25565 2025-12-23 06:00:00 2025-12-23 17:00:00 All Operators All - All All Ports 2025-12-16 10:00:00 2025-12-23 13:00:00
15 W61125564 2025-12-28 22:00:00 2025-12-28 23:30:00 All Operators All - All All Ports 2025-12-21 23:30:00 2025-12-28 12:00:00
16 VARD25566 2025-12-31 01:00:00 2025-12-31 02:00:00 All Operators All - All All Ports 2025-12-16 12:50:00 2025-12-16 12:50:00
© DP World 2023