Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 GBUM24182 2024-04-19 21:30:00 2024-04-20 11:30:00 All Operators All - All All Ports 2024-04-13 11:30:00 2024-04-19 09:00:00
2 GBUM24182 2024-04-19 21:30:00 2024-04-20 11:30:00 EMC All - All All Ports 2024-04-13 11:30:00 2024-04-19 11:00:00
3 CHEN24199 2024-04-20 10:00:00 2024-04-21 01:00:00 SMI 20 - Empty IXY 2024-04-14 01:00:00 2024-04-20 19:30:00
4 CHEN24199 2024-04-20 10:00:00 2024-04-21 01:00:00 All Operators All - Laden All Ports 2024-04-14 01:00:00 2024-04-20 13:30:00
5 CHEN24199 2024-04-20 10:00:00 2024-04-21 01:00:00 SCI All - Empty MUN 2024-04-14 01:00:00 2024-04-20 19:30:00
6 CHEN24199 2024-04-20 10:00:00 2024-04-21 01:00:00 SCI 20 - Empty IXY 2024-04-14 01:00:00 2024-04-20 19:30:00
7 CHEN24199 2024-04-20 10:00:00 2024-04-21 01:00:00 SCI All - All PAV 2024-04-14 01:00:00 2024-04-20 14:00:00
8 CHEN24199 2024-04-20 10:00:00 2024-04-21 01:00:00 SMI 20 - Empty PAV 2024-04-14 01:00:00 2024-04-20 19:30:00
9 BRCE24184 2024-04-20 15:30:00 2024-04-20 18:00:00 All Operators All - All All Ports 2024-04-13 18:00:00 2024-04-19 09:00:00
10 MPAT24214 2024-04-21 09:00:00 2024-04-21 15:00:00 All Operators All - All All Ports 2024-04-14 15:00:00 2024-04-20 18:00:00
11 HYUS24168 2024-04-21 21:00:00 2024-04-22 03:00:00 All Operators All - All All Ports 2024-04-15 03:00:00 2024-04-20 10:00:00
12 HYUS24168 2024-04-21 21:00:00 2024-04-22 03:00:00 ONE All - All All Ports 2024-04-15 03:00:00 2024-04-17 12:00:00
13 EXPR24205 2024-04-21 23:59:00 2024-04-22 03:00:00 All Operators All - Laden All Ports 2024-04-15 03:00:00 2024-04-21 23:00:00
14 MAHI24200 2024-04-23 06:00:00 2024-04-23 08:00:00 All Operators All - All All Ports 2024-04-16 08:00:00 2024-04-22 10:00:00
15 EYRA24204 2024-04-24 06:00:00 2024-04-24 09:00:00 All Operators All - All All Ports 2024-04-17 09:00:00 2024-04-23 23:59:00
16 GDVA24209 2024-04-24 22:00:00 2024-04-24 23:50:00 All Operators All - All PAV 2024-04-17 23:50:00 2024-04-24 19:50:00
17 BHRT24208 2024-04-25 10:00:00 2024-04-25 11:30:00 All Operators All - All All Ports 2024-04-18 11:30:00 2024-04-25 07:30:00
18 KAVE24212 2024-04-25 20:00:00 2024-04-26 11:00:00 All Operators All - All JE2 2024-04-19 11:00:00 2024-04-26 07:00:00
19 SMKA24211 2024-04-25 23:00:00 2024-04-26 00:30:00 All Operators All - All All Ports 2024-04-19 00:30:00 2024-04-25 10:00:00
20 MOCO24206 2024-04-26 04:00:00 2024-04-26 05:00:00 All Operators All - All All Ports 2024-04-19 05:00:00 2024-04-25 10:00:00
21 JAZN24207 2024-04-26 10:30:00 2024-04-26 19:00:00 All Operators All - All All Ports 2024-04-19 19:00:00 2024-04-25 10:00:00
22 PROG24198 2024-04-27 18:00:00 2024-04-27 19:30:00 All Operators All - All All Ports 2024-04-20 19:30:00 2024-04-26 10:00:00
23 SMUM24215 2024-04-27 18:00:00 2024-04-27 19:30:00 All Operators All - All HZR 2024-04-20 19:30:00 2024-04-27 15:30:00
24 GBUM24202 2024-04-28 09:00:00 2024-04-28 10:30:00 All Operators All - All All Ports 2024-04-21 10:30:00 2024-04-11 10:30:00
25 XKAB24210 2024-04-30 04:00:00 2024-04-30 05:30:00 All Operators All - All All Ports 2024-04-23 05:30:00 2024-04-30 01:30:00
26 W51524213 2024-04-30 20:00:00 2024-04-30 21:30:00 All Operators All - All All Ports 2024-04-23 21:30:00 2024-04-30 10:00:00
© DP World 2023