Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 WIND24590 2024-11-22 10:00:00 2024-11-22 11:30:00 All Operators All - All All Ports 2024-11-15 11:30:00 2024-11-16 09:00:00
2 SMUM24597 2024-11-22 22:00:00 2024-11-22 23:30:00 All Operators All - All All Ports 2024-11-15 23:30:00 2024-11-22 19:30:00
3 RECG24570 2024-11-23 05:00:00 2024-11-23 06:30:00 All Operators All - All All Ports 2024-11-10 12:00:00 2024-11-21 18:00:00
4 KAVE24586 2024-11-24 09:00:00 2024-11-24 10:30:00 All Operators All - All All Ports 2024-11-17 10:30:00 2024-11-24 06:30:00
5 GBUM24595 2024-11-24 17:00:00 2024-11-24 18:30:00 All Operators All - All All Ports 2024-11-17 18:30:00 2024-11-22 14:00:00
6 GBUM24595 2024-11-24 17:00:00 2024-11-24 18:30:00 EMC All - All All Ports 2024-11-17 18:30:00 2024-11-22 13:00:00
7 GBUM24595 2024-11-24 17:00:00 2024-11-24 18:30:00 UNF All - All All Ports 2024-11-17 18:30:00 2024-11-22 15:00:00
8 EXPR24608 2024-11-25 02:00:00 2024-11-25 03:30:00 All Operators All - All All Ports 2024-11-21 14:21:00 2024-11-24 23:30:00
9 LIAN24593 2024-11-25 11:00:00 2024-11-25 12:30:00 All Operators All - All All Ports 2024-11-18 12:30:00 2024-11-23 11:00:00
10 MANA24575 2024-11-26 05:00:00 2024-11-26 06:30:00 All Operators All - All All Ports 2024-11-19 06:30:00 2024-11-25 10:00:00
11 CHEN24599 2024-11-26 10:00:00 2024-11-26 17:00:00 All Operators All - All CMB 2024-11-19 17:00:00 2024-11-22 14:30:00
12 CHEN24599 2024-11-26 10:00:00 2024-11-26 17:00:00 All Operators All - All All Ports 2024-11-19 17:00:00 2024-11-26 13:00:00
13 BHRT24600 2024-11-27 01:00:00 2024-11-27 20:00:00 All Operators All - All All Ports 2024-11-20 20:00:00 2024-11-27 16:00:00
14 EIND24607 2024-11-27 01:30:00 2024-11-27 03:00:00 All Operators All - All All Ports 2024-11-18 19:00:00 2024-11-25 10:00:00
15 SILE24596 2024-11-27 03:00:00 2024-11-27 19:00:00 All Operators All - All All Ports 2024-11-20 19:00:00 2024-11-26 10:00:00
16 TEOS24603 2024-11-27 06:00:00 2024-11-27 07:30:00 All Operators All - All All Ports 2024-11-18 07:30:00 2024-11-18 20:00:00
17 BRCE24605 2024-11-29 02:30:00 2024-11-29 04:00:00 All Operators All - All All Ports 2024-11-18 04:00:00 2024-11-28 10:00:00
18 ALEX24604 2024-11-29 07:00:00 2024-11-29 08:30:00 All Operators All - All All Ports 2024-11-22 08:30:00 2024-11-29 04:30:00
19 MAHI24606 2024-11-30 01:00:00 2024-11-30 02:30:00 HPL All - All All Ports 2024-11-18 02:30:00 2024-11-27 10:00:00
20 MAHI24606 2024-11-30 01:00:00 2024-11-30 02:30:00 All Operators All - All All Ports 2024-11-18 02:30:00 2024-11-18 20:00:00
21 IMOM24601 2024-12-01 18:00:00 2024-12-01 22:00:00 All Operators All - All All Ports 2024-11-24 22:00:00 2024-12-01 12:00:00
22 W51524602 2024-12-02 18:00:00 2024-12-02 22:00:00 All Operators All - All All Ports 2024-11-25 22:00:00 2024-12-02 10:00:00
© DP World 2023