Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 CHEN25290 2025-06-29 04:00:00 2025-06-30 18:30:00 SCI 20 - Empty IXY 2025-06-18 03:00:00 2025-06-30 16:00:00
2 CHEN25290 2025-06-29 04:00:00 2025-06-30 18:30:00 SCI 40 - Empty PAV 2025-06-18 03:00:00 2025-06-30 16:00:00
3 CHEN25290 2025-06-29 04:00:00 2025-06-30 18:30:00 SMI 20 - Empty PAV 2025-06-18 03:00:00 2025-06-30 16:30:00
4 CHEN25290 2025-06-29 04:00:00 2025-06-30 18:30:00 SCI 20 - Empty PAV 2025-06-18 03:00:00 2025-06-30 16:00:00
5 CHEN25290 2025-06-29 04:00:00 2025-06-30 18:30:00 All Operators All - Laden All Ports 2025-06-18 03:00:00 2025-06-28 12:00:00
6 CHEN25290 2025-06-29 04:00:00 2025-06-30 18:30:00 SMI 40 - Empty IXY 2025-06-18 03:00:00 2025-06-30 16:30:00
7 EIND25271 2025-07-01 08:00:00 2025-07-01 14:00:00 UNF 40 REEFER - All All Ports 2025-06-05 17:20:00 2025-07-01 10:00:00
8 EIND25271 2025-07-01 08:00:00 2025-07-01 14:00:00 UNF All - Laden All Ports 2025-06-05 17:20:00 2025-06-30 00:00:00
9 EIND25271 2025-07-01 08:00:00 2025-07-01 14:00:00 All Operators All - All All Ports 2025-06-05 17:20:00 2025-07-01 10:00:00
10 MPAT25302 2025-07-01 16:30:00 2025-07-02 23:30:00 All Operators All - All All Ports 2025-06-25 23:30:00 2025-07-02 23:00:00
11 W36325300 2025-07-01 20:00:00 2025-07-02 03:00:00 All Operators All - All All Ports 2025-06-25 03:00:00 2025-07-01 10:00:00
12 BRCE25303 2025-07-02 09:00:00 2025-07-03 22:00:00 All Operators All - All All Ports 2025-06-26 22:00:00 2025-07-01 09:00:00
13 NEYA25296 2025-07-02 20:00:00 2025-07-02 21:00:00 All Operators All - All All Ports 2025-06-25 21:00:00 2025-07-01 10:00:00
14 VARD25304 2025-07-03 23:30:00 2025-07-04 01:00:00 All Operators All - All All Ports 2025-06-25 10:00:00 2025-07-02 10:00:00
15 EXPR25307 2025-07-04 10:00:00 2025-07-04 23:59:00 All Operators All - All All Ports 2025-06-27 23:59:00 2025-07-03 03:00:00
16 SILE25305 2025-07-05 10:00:00 2025-07-05 11:30:00 All Operators All - All All Ports 2025-06-26 17:00:00 2025-07-04 10:00:00
17 GJRT25306 2025-07-05 14:00:00 2025-07-05 21:30:00 All Operators All - All All Ports 2025-06-28 21:30:00 2025-07-05 17:30:00
18 ININ25311 2025-07-08 18:00:00 2025-07-08 19:30:00 All Operators All - All All Ports 2025-06-30 13:00:00 2025-07-08 10:00:00
19 WBUM25310 2025-07-10 02:00:00 2025-07-10 03:30:00 All Operators All - All All Ports 2025-07-03 03:30:00 2025-07-09 09:00:00
20 MANA25312 2025-07-10 06:00:00 2025-07-10 07:30:00 UNF All - All All Ports 2025-07-10 07:30:00 2025-07-09 10:00:00
21 MANA25312 2025-07-10 06:00:00 2025-07-10 07:30:00 All Operators All - All All Ports 2025-07-10 07:30:00 2025-06-30 15:00:00
22 MANA25312 2025-07-10 06:00:00 2025-07-10 07:30:00 ONE All - All All Ports 2025-07-10 07:30:00 2025-07-09 10:00:00
© DP World 2023