Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 PRAG24565 2024-11-13 20:00:00 2024-11-14 02:30:00 All Operators All - All All Ports 2024-11-07 02:30:00 2024-11-12 22:00:00
2 POLO24594 2024-11-14 17:00:00 2024-11-14 18:30:00 All Operators All - All All Ports 2024-05-30 18:30:00 2024-11-14 01:20:00
3 EXPR24591 2024-11-15 03:00:00 2024-11-15 04:30:00 All Operators All - All All Ports 2024-11-08 04:30:00 2024-11-15 00:30:00
4 MANA24587 2024-11-15 19:00:00 2024-11-15 20:00:00 All Operators All - All All Ports 2024-11-15 20:00:00 2024-11-14 16:00:00
5 VPNM24585 2024-11-15 23:00:00 2024-11-16 02:30:00 All Operators All - All All Ports 2024-11-16 02:30:00 2024-11-15 22:30:00
6 SILE24584 2024-11-16 05:30:00 2024-11-16 23:59:00 All Operators All - All All Ports 2024-11-09 23:59:00 2024-11-15 10:00:00
7 BRCE24583 2024-11-16 09:00:00 2024-11-16 10:00:00 UNF All - All All Ports 2024-11-09 10:00:00 2024-11-13 14:00:00
8 BRCE24583 2024-11-16 09:00:00 2024-11-16 10:00:00 UNF 40 REEFER - All All Ports 2024-11-09 10:00:00 2024-11-15 09:00:00
9 BRCE24583 2024-11-16 09:00:00 2024-11-16 10:00:00 MSK All - All All Ports 2024-11-09 10:00:00 2024-11-14 10:30:00
10 BRCE24583 2024-11-16 09:00:00 2024-11-16 10:00:00 All Operators All - All All Ports 2024-11-09 10:00:00 2024-11-15 09:00:00
11 TACH24588 2024-11-16 16:00:00 2024-11-18 04:00:00 All Operators All - All All Ports 2024-11-11 04:00:00 2024-11-15 15:00:00
12 ALEX24578 2024-11-16 23:00:00 2024-11-17 06:30:00 All Operators All - All All Ports 2024-11-10 06:30:00 2024-11-17 02:30:00
13 ELSA24589 2024-11-17 09:00:00 2024-11-17 15:00:00 All Operators All - All All Ports 2024-11-10 15:00:00 2024-11-16 16:00:00
14 EIND24581 2024-11-17 12:00:00 2024-11-18 18:00:00 All Operators All - All All Ports 2024-11-11 18:00:00 2024-11-16 09:00:00
15 GJRT24592 2024-11-17 21:00:00 2024-11-18 06:30:00 All Operators All - All All Ports 2024-11-11 06:30:00 2024-11-18 02:30:00
16 SMKA24574 2024-11-19 06:30:00 2024-11-19 11:00:00 All Operators All - All All Ports 2024-11-12 11:00:00 2024-11-18 10:00:00
17 WIND24590 2024-11-19 09:00:00 2024-11-19 10:00:00 All Operators All - All All Ports 2024-11-12 10:00:00 2024-11-16 09:00:00
18 RECG24570 2024-11-19 14:00:00 2024-11-19 15:00:00 All Operators All - All All Ports 2024-11-12 15:00:00 2024-11-18 10:00:00
19 GBUM24595 2024-11-21 23:00:00 2024-11-22 00:30:00 All Operators All - All All Ports 2024-11-15 00:30:00 2024-11-20 14:00:00
20 KAVE24586 2024-11-22 18:00:00 2024-11-22 19:30:00 All Operators All - All All Ports 2024-11-15 19:30:00 2024-11-22 15:30:00
21 LIAN24593 2024-11-24 04:00:00 2024-11-24 05:30:00 All Operators All - All All Ports 2024-11-17 05:30:00 2024-11-23 11:00:00
22 SILE24596 2024-11-28 01:00:00 2024-11-28 02:30:00 All Operators All - All All Ports 2024-11-21 02:30:00 2024-11-26 10:00:00
© DP World 2023