Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 MTIG25494 2025-10-30 19:00:00 2025-10-30 20:30:00 All Operators All - All All Ports 2025-10-23 20:30:00 2025-10-30 12:00:00
2 MOGR25481 2025-10-31 03:00:00 2025-10-31 04:30:00 All Operators All - Empty All Ports 2025-10-21 16:00:00 2025-10-30 18:00:00
3 MOGR25481 2025-10-31 03:00:00 2025-10-31 04:30:00 All Operators All - All All Ports 2025-10-21 16:00:00 2025-10-30 10:07:00
4 W36325469 2025-10-31 08:00:00 2025-10-31 09:30:00 All Operators All - All All Ports 2025-10-14 10:00:00 2025-10-30 12:00:00
5 SILE25446 2025-10-31 10:00:00 2025-11-02 13:00:00 All Operators All - All All Ports 2025-10-26 13:00:00 2025-10-29 16:30:00
6 WBUM25479 2025-10-31 21:00:00 2025-11-01 04:00:00 COD All - All All Ports 2025-10-25 04:00:00 2025-10-27 22:00:00
7 WBUM25479 2025-10-31 21:00:00 2025-11-01 04:00:00 All Operators All - All All Ports 2025-10-25 04:00:00 2025-10-28 14:00:00
8 WBUM25479 2025-10-31 21:00:00 2025-11-01 04:00:00 EMC All - All All Ports 2025-10-25 04:00:00 2025-10-30 12:00:00
9 GJRT25486 2025-11-01 06:00:00 2025-11-01 08:00:00 All Operators All - All All Ports 2025-10-25 08:00:00 2025-11-01 04:00:00
10 EXPR25490 2025-11-01 19:00:00 2025-11-02 05:00:00 All Operators All - All All Ports 2025-10-27 16:00:00 2025-11-02 01:00:00
11 MPAT25488 2025-11-02 00:30:00 2025-11-03 05:00:00 All Operators All - All All Ports 2025-10-27 05:00:00 2025-11-01 15:00:00
12 CHEN25483 2025-11-02 17:00:00 2025-11-02 18:30:00 All Operators All - All All Ports 2025-10-22 13:00:00 2025-11-02 14:30:00
13 ZQNG25485 2025-11-03 15:00:00 2025-11-03 20:00:00 All Operators All - All All Ports 2025-10-27 20:00:00 2025-11-01 10:00:00
14 VPNM25493 2025-11-04 10:00:00 2025-11-04 19:00:00 All Operators All - All All Ports 2025-10-28 11:00:00 2025-11-04 15:00:00
15 VARD25489 2025-11-05 11:00:00 2025-11-05 12:30:00 All Operators All - All All Ports 2025-10-24 19:45:00 2025-11-03 10:00:00
16 SKRI25484 2025-11-07 07:00:00 2025-11-07 08:30:00 All Operators All - All All Ports 2025-10-31 08:30:00 2025-11-07 04:30:00
17 EIND25487 2025-11-08 06:00:00 2025-11-08 12:00:00 All Operators All - All All Ports 2025-11-01 12:00:00 2025-11-08 08:00:00
18 MAMI25491 2025-11-09 15:00:00 2025-11-09 16:30:00 All Operators All - All All Ports 2025-10-27 17:00:00 2025-11-08 09:00:00
19 ININ25492 2025-11-11 18:00:00 2025-11-11 19:30:00 All Operators All - All All Ports 2025-10-28 08:00:00 2025-11-11 10:00:00
© DP World 2023