Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 BHRT23276 2023-06-02 18:00:00 2023-06-02 19:30:00 AVC 20 - Empty TUT 2023-05-26 19:30:00 2023-06-02 23:00:00
2 BHRT23276 2023-06-02 18:00:00 2023-06-02 19:30:00 All Operators All - All All Ports 2023-05-26 19:30:00 2023-06-02 15:30:00
3 BHRT23276 2023-06-02 18:00:00 2023-06-02 19:30:00 AVC 20 - Empty IXY 2023-05-26 19:30:00 2023-06-03 07:30:00
4 WBUM23272 2023-06-03 06:00:00 2023-06-03 08:00:00 All Operators All - All All Ports 2023-05-27 08:00:00 2023-06-02 14:00:00
5 WBUM23272 2023-06-03 06:00:00 2023-06-03 08:00:00 MSK All - Empty CMB 2023-05-27 08:00:00 2023-06-03 03:30:00
6 CHNT23274 2023-06-03 11:00:00 2023-06-03 13:00:00 All Operators All - All All Ports 2023-05-27 13:00:00 2023-06-02 16:30:00
7 TOKY23269 2023-06-04 03:00:00 2023-06-04 04:30:00 All Operators All - All All Ports 2023-05-28 04:30:00 2023-06-03 10:00:00
8 TOKY23269 2023-06-04 03:00:00 2023-06-04 04:30:00 ONE All - All All Ports 2023-05-28 04:30:00 2023-06-02 19:00:00
9 SKRI23278 2023-06-04 08:00:00 2023-06-04 09:30:00 All Operators All - All JE2 2023-05-28 09:30:00 2023-06-04 05:30:00
10 SKRI23278 2023-06-04 08:00:00 2023-06-04 09:30:00 All Operators All - All DMN 2023-05-28 09:30:00 2023-06-04 05:30:00
11 SMKA23279 2023-06-05 04:00:00 2023-06-05 05:30:00 All Operators All - All All Ports 2023-05-29 05:30:00 2023-06-04 10:00:00
12 ANAD23287 2023-06-05 06:00:00 2023-06-05 08:00:00 All Operators All - All All Ports 2023-05-29 08:00:00 2023-06-05 04:00:00
13 VPNM23277 2023-06-06 04:00:00 2023-06-06 05:30:00 All Operators All - All All Ports 2023-05-30 05:30:00 2023-06-06 01:30:00
14 MOGR23281 2023-06-06 06:00:00 2023-06-06 08:00:00 All Operators All - All All Ports 2023-06-06 08:00:00 2023-06-05 10:00:00
15 MUMB23271 2023-06-06 06:30:00 2023-06-07 00:30:00 All Operators All - All All Ports 2023-05-31 00:30:00 2023-06-06 20:30:00
16 DANS23286 2023-06-06 18:00:00 2023-06-07 08:00:00 All Operators All - All All Ports 2023-05-31 08:00:00 2023-05-30 10:00:00
17 ELSA23290 2023-06-07 04:00:00 2023-06-07 05:00:00 All Operators All - All All Ports 2023-05-31 05:00:00 2023-06-06 18:00:00
18 NEYA23289 2023-06-09 08:00:00 2023-06-09 09:00:00 All Operators All - All All Ports 2023-06-02 09:00:00 2023-06-08 12:00:00
19 KOHI23283 2023-06-09 12:00:00 2023-06-09 13:30:00 All Operators All - All All Ports 2023-06-02 13:30:00 2023-06-09 01:30:00
20 MAHI23280 2023-06-10 06:00:00 2023-06-10 07:30:00 All Operators All - All All Ports 2023-06-03 07:30:00 2023-06-09 10:00:00
21 GDVA23288 2023-06-10 18:00:00 2023-06-10 19:30:00 All Operators All - All All Ports 2023-06-03 19:30:00 2023-06-10 15:30:00
22 NELS23285 2023-06-10 18:00:00 2023-06-10 19:00:00 MSC All - All All Ports 2023-06-03 19:00:00 2023-06-10 15:00:00
23 XYAT23284 2023-06-10 22:00:00 2023-06-10 23:00:00 All Operators All - All All Ports 2023-06-03 23:00:00 2023-06-10 10:00:00
24 W30723257 2023-06-16 17:00:00 2023-06-16 18:00:00 All Operators All - All All Ports 2023-06-09 18:00:00 2023-06-15 08:00:00
© DP World 2023