Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 MPAT25302 2025-07-01 16:30:00 2025-07-03 01:00:00 All Operators All - All All Ports 2025-06-26 01:00:00 2025-07-02 23:00:00
2 W36325300 2025-07-01 20:00:00 2025-07-02 07:00:00 All Operators All - All All Ports 2025-06-25 07:00:00 2025-07-01 10:00:00
3 W36325300 2025-07-01 20:00:00 2025-07-02 07:00:00 COS All - Empty TAO 2025-06-25 07:00:00 2025-07-01 14:00:00
4 NEYA25296 2025-07-02 17:00:00 2025-07-03 01:00:00 All Operators All - All All Ports 2025-06-26 01:00:00 2025-07-01 12:55:00
5 BRCE25303 2025-07-02 21:00:00 2025-07-03 23:00:00 All Operators All - All All Ports 2025-06-26 23:00:00 2025-07-02 18:00:00
6 BRCE25303 2025-07-02 21:00:00 2025-07-03 23:00:00 UNF All - All All Ports 2025-06-26 23:00:00 2025-07-02 09:00:00
7 VARD25304 2025-07-04 00:01:00 2025-07-04 02:30:00 All Operators All - All All Ports 2025-06-25 10:00:00 2025-07-03 10:00:00
8 EXPR25307 2025-07-04 11:00:00 2025-07-04 23:59:00 All Operators All - All All Ports 2025-06-27 23:59:00 2025-07-03 03:00:00
9 SILE25305 2025-07-05 10:00:00 2025-07-05 11:30:00 All Operators All - All All Ports 2025-06-26 17:00:00 2025-07-04 10:00:00
10 GJRT25306 2025-07-06 01:00:00 2025-07-06 02:30:00 All Operators All - All All Ports 2025-06-29 02:30:00 2025-07-05 22:30:00
11 ININ25311 2025-07-08 18:00:00 2025-07-08 19:30:00 All Operators All - All All Ports 2025-06-30 13:00:00 2025-07-08 10:00:00
12 WBUM25310 2025-07-10 02:00:00 2025-07-10 03:30:00 All Operators All - All All Ports 2025-07-03 03:30:00 2025-07-09 09:00:00
13 MANA25312 2025-07-10 06:00:00 2025-07-10 07:30:00 All Operators All - All All Ports 2025-07-10 07:30:00 2025-07-09 10:00:00
14 MANA25312 2025-07-10 06:00:00 2025-07-10 07:30:00 UNF All - All All Ports 2025-07-10 07:30:00 2025-07-09 10:00:00
15 MOGR25315 2025-07-11 01:00:00 2025-07-11 02:30:00 All Operators All - All All Ports 2025-07-11 02:30:00 2025-06-30 10:00:00
16 BRCE25314 2025-07-14 14:00:00 2025-07-14 15:30:00 All Operators All - All All Ports 2025-07-07 15:30:00 2025-07-13 09:00:00
17 W51225313 2025-07-15 18:00:00 2025-07-15 19:30:00 All Operators All - All All Ports 2025-07-15 19:30:00 2025-07-15 10:00:00
© DP World 2023