Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 KUMA25424 2025-09-17 10:30:00 2025-09-17 23:00:00 All Operators All - All All Ports 2025-09-17 11:00:00 2025-09-17 15:06:00
2 SILE25407 2025-09-18 06:00:00 2025-09-18 08:00:00 All Operators All - All All Ports 2025-09-11 08:00:00 2025-09-17 18:20:00
3 GJRT25410 2025-09-18 10:00:00 2025-09-18 16:00:00 All Operators All - All All Ports 2025-09-04 11:00:00 2025-09-18 12:00:00
4 NEYA25409 2025-09-18 10:30:00 2025-09-18 23:00:00 All Operators All - All All Ports 2025-09-03 16:00:00 2025-09-16 15:30:00
5 NEYA25409 2025-09-18 10:30:00 2025-09-18 23:00:00 SMI All - Empty MUN 2025-09-03 16:00:00 2025-09-18 12:25:00
6 NEYA25409 2025-09-18 10:30:00 2025-09-18 23:00:00 SMI 20 - Empty PAV 2025-09-03 16:00:00 2025-09-18 12:25:00
7 MPAT25414 2025-09-19 17:00:00 2025-09-19 18:30:00 All Operators All - All All Ports 2025-09-08 19:20:00 2025-09-18 23:59:00
8 ANAD25411 2025-09-20 02:00:00 2025-09-20 03:30:00 All Operators All - All All Ports 2025-09-13 03:30:00 2025-09-19 23:30:00
9 EXPR25426 2025-09-20 05:00:00 2025-09-20 07:30:00 All Operators All - All All Ports 2025-09-17 18:20:00 2025-09-20 03:30:00
10 MANA25415 2025-09-20 23:59:00 2025-09-21 01:30:00 All Operators All - All All Ports 2025-09-09 10:00:00 2025-09-19 10:00:00
11 GDVA25419 2025-09-21 06:00:00 2025-09-21 11:00:00 All Operators All - All All Ports 2025-09-14 11:00:00 2025-09-21 07:00:00
12 VPNM25420 2025-09-21 07:00:00 2025-09-22 00:01:00 All Operators All - All All Ports 2025-09-15 00:01:00 2025-09-21 20:01:00
13 BRCE25416 2025-09-21 19:30:00 2025-09-21 23:59:00 All Operators All - All All Ports 2025-09-10 18:00:00 2025-09-19 09:00:00
14 WBUM25417 2025-09-22 14:00:00 2025-09-23 03:00:00 All Operators All - All All Ports 2025-09-11 10:00:00 2025-09-20 09:00:00
15 W36325418 2025-09-23 20:00:00 2025-09-23 21:30:00 All Operators All - All All Ports 2025-09-11 09:00:00 2025-09-23 10:00:00
16 NEYA25425 2025-09-26 12:00:00 2025-09-26 13:00:00 All Operators All - All All Ports 2025-09-17 17:10:00 2025-09-25 10:00:00
17 SMUM25412 2025-09-27 17:00:00 2025-09-27 18:30:00 All Operators All - All All Ports 2025-09-27 18:30:00 2025-09-27 14:30:00
18 EIND25423 2025-09-27 19:00:00 2025-09-27 20:30:00 All Operators All - All All Ports 2025-09-20 20:30:00 2025-09-27 16:30:00
19 ININ25421 2025-09-30 18:00:00 2025-09-30 19:30:00 All Operators All - All All Ports 2025-09-30 19:30:00 2025-09-30 10:00:00
© DP World 2023