Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 ALVA26205 2026-06-02 01:30:00 2026-06-04 06:00:00 All Operators All - All All Ports 2026-05-28 06:00:00 2026-06-03 17:00:00
2 MSCM26241 2026-06-03 02:00:00 2026-06-04 21:00:00 All Operators All - All All Ports 2026-05-28 21:00:00 2026-06-04 12:00:00
3 MUMB26194 2026-06-04 16:00:00 2026-06-06 10:00:00 All Operators All - All All Ports 2026-05-11 09:00:00 2026-06-06 06:00:00
4 SMUM26228 2026-06-06 11:00:00 2026-06-06 12:30:00 All Operators 40 REEFER - All All Ports 2026-06-06 12:30:00 2026-06-02 11:20:00
5 SMUM26228 2026-06-06 11:00:00 2026-06-06 12:30:00 All Operators All - All All Ports 2026-06-06 12:30:00 2026-06-06 08:30:00
6 SMUM26228 2026-06-06 11:00:00 2026-06-06 12:30:00 All Operators 20 REEFER - All All Ports 2026-06-06 12:30:00 2026-06-02 11:20:00
7 W32626227 2026-06-06 14:00:00 2026-06-07 14:00:00 All Operators All - All All Ports 2026-05-26 10:00:00 2026-06-06 10:00:00
8 EXPR26238 2026-06-07 07:00:00 2026-06-07 16:00:00 All Operators All - All All Ports 2026-06-02 13:00:00 2026-06-07 12:00:00
9 VPNM26181 2026-06-07 20:00:00 2026-06-08 00:30:00 All Operators All - All All Ports 2026-06-01 00:30:00 2026-06-02 11:20:00
10 SMKA26220 2026-06-08 09:00:00 2026-06-08 19:30:00 All Operators All - All All Ports 2026-06-08 19:30:00 2026-06-05 10:00:00
11 SBRI26237 2026-06-08 11:00:00 2026-06-08 13:00:00 All Operators All - All All Ports 2026-06-01 14:00:00 2026-06-08 09:00:00
12 BHRT26222 2026-06-08 20:00:00 2026-06-09 17:30:00 All Operators All - All All Ports 2026-06-02 17:30:00 2026-06-09 13:30:00
13 ALVA26239 2026-06-11 12:00:00 2026-06-11 13:30:00 All Operators All - All All Ports 2026-06-02 15:00:00 2026-06-09 15:00:00
14 MAHI26236 2026-06-12 13:00:00 2026-06-12 14:30:00 ASN All - All All Ports 2026-06-01 11:00:00 2026-06-11 14:30:00
15 MAHI26236 2026-06-12 13:00:00 2026-06-12 14:30:00 CCA All - All All Ports 2026-06-01 11:00:00 2026-06-11 14:30:00
16 MAHI26236 2026-06-12 13:00:00 2026-06-12 14:30:00 CSE All - All All Ports 2026-06-01 11:00:00 2026-06-11 14:30:00
17 MAHI26236 2026-06-12 13:00:00 2026-06-12 14:30:00 ONE All - All All Ports 2026-06-01 11:00:00 2026-06-11 14:30:00
18 MAHI26236 2026-06-12 13:00:00 2026-06-12 14:30:00 PAC All - All All Ports 2026-06-01 11:00:00 2026-06-11 14:30:00
19 MAHI26236 2026-06-12 13:00:00 2026-06-12 14:30:00 EMC All - All All Ports 2026-06-01 11:00:00 2026-06-11 14:30:00
20 MAHI26236 2026-06-12 13:00:00 2026-06-12 14:30:00 COS All - All All Ports 2026-06-01 11:00:00 2026-06-11 14:30:00
21 MAHI26236 2026-06-12 13:00:00 2026-06-12 14:30:00 HPL All - All All Ports 2026-06-01 11:00:00 2026-06-11 14:30:00
22 MAHI26236 2026-06-12 13:00:00 2026-06-12 14:30:00 YUK All - All All Ports 2026-06-01 11:00:00 2026-06-11 14:30:00
23 ININ26232 2026-06-17 08:00:00 2026-06-17 09:30:00 All Operators All - All All Ports 2026-06-17 09:30:00 2026-06-16 12:00:00
24 W36926233 2026-06-18 03:00:00 2026-06-18 04:30:00 All Operators All - All All Ports 2026-06-18 04:30:00 2026-06-17 12:00:00
© DP World 2023