Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 EXPR24655 2024-12-23 08:00:00 2024-12-23 09:30:00 All Operators All - Laden All Ports 2024-12-17 14:00:00 2024-12-23 18:00:00
2 W51324646 2024-12-24 16:00:00 2024-12-24 17:30:00 All Operators All - All All Ports 2024-12-14 00:01:00 2024-12-24 12:00:00
3 KELE24641 2024-12-25 08:00:00 2024-12-25 12:00:00 All Operators All - All All Ports 2024-12-10 03:00:00 2024-12-23 18:00:00
4 KELE24641 2024-12-25 08:00:00 2024-12-25 12:00:00 ONE All - All All Ports 2024-12-10 03:00:00 2024-12-20 15:30:00
5 CHEN24649 2024-12-25 22:30:00 2024-12-26 03:00:00 All Operators All - All All Ports 2024-12-16 11:00:00 2024-12-25 23:00:00
6 MANA24640 2024-12-26 07:00:00 2024-12-26 08:30:00 All Operators All - All All Ports 2024-12-10 07:00:00 2024-12-20 06:30:00
7 SKRI24653 2024-12-27 04:00:00 2024-12-27 07:00:00 All Operators All - All All Ports 2024-12-17 10:00:00 2024-12-27 03:00:00
8 VPNM24652 2024-12-27 12:00:00 2024-12-27 22:00:00 All Operators All - All All Ports 2024-12-17 10:30:00 2024-12-27 18:00:00
9 SILE24654 2024-12-27 19:00:00 2024-12-27 21:00:00 All Operators All - All All Ports 2024-12-17 15:00:00 2024-12-24 15:00:00
10 GJRT24650 2024-12-28 15:00:00 2024-12-28 16:30:00 All Operators All - All All Ports 2024-12-16 17:00:00 2024-12-28 12:30:00
11 BHRT24656 2024-12-28 22:00:00 2024-12-29 01:00:00 All Operators All - All All Ports 2024-12-22 01:00:00 2024-12-28 21:00:00
12 BHRT24656 2024-12-28 22:00:00 2024-12-29 01:00:00 All Operators All - All MUN 2024-12-22 01:00:00 2024-12-19 15:00:00
13 BRCE24658 2024-12-29 20:30:00 2024-12-29 22:00:00 All Operators All - All All Ports 2024-12-20 17:00:00 2024-12-29 09:00:00
14 SMKA24651 2024-12-31 22:00:00 2024-12-31 23:00:00 ASN All - All All Ports 2024-12-16 18:00:00 2024-12-31 11:00:00
15 SMKA24651 2024-12-31 22:00:00 2024-12-31 23:00:00 All Operators All - All All Ports 2024-12-16 18:00:00 2024-12-16 18:00:00
16 SMKA24651 2024-12-31 22:00:00 2024-12-31 23:00:00 ONE All - All All Ports 2024-12-16 18:00:00 2024-12-31 11:00:00
17 SMKA24651 2024-12-31 22:00:00 2024-12-31 23:00:00 MSK All - All All Ports 2024-12-16 18:00:00 2024-12-31 11:00:00
18 SMKA24651 2024-12-31 22:00:00 2024-12-31 23:00:00 CCA All - All All Ports 2024-12-16 18:00:00 2024-12-31 11:00:00
19 EIND24657 2025-01-02 22:00:00 2025-01-02 23:30:00 All Operators All - All All Ports 2024-12-26 23:30:00 2025-01-02 09:00:00
20 HYUS24644 2025-01-05 01:30:00 2025-01-05 02:30:00 All Operators All - All All Ports 2024-12-12 02:30:00 2025-01-04 10:00:00
21 IMOM24647 2025-01-05 18:00:00 2025-01-05 19:00:00 All Operators All - All All Ports 2024-12-29 19:00:00 2025-01-05 10:00:00
22 W51524648 2025-01-07 18:00:00 2025-01-07 19:00:00 All Operators All - All All Ports 2024-12-31 19:00:00 2025-01-07 10:00:00
© DP World 2023