Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 MTIG25524 2025-11-24 13:30:00 2025-11-24 15:30:00 All Operators All - All All Ports 2025-11-18 14:00:00 2025-11-24 17:00:00
2 ZGTY25516 2025-11-24 15:00:00 2025-11-25 04:00:00 All Operators All - All All Ports 2025-11-18 04:00:00 2025-11-24 18:10:00
3 ANAD25532 2025-11-26 17:00:00 2025-11-26 20:30:00 All Operators All - All All Ports 2025-11-26 20:30:00 2025-11-26 16:30:00
4 HRMS25536 2025-11-27 13:00:00 2025-11-28 01:00:00 All Operators All - All All Ports 2025-06-13 01:00:00 2025-11-28 06:00:00
5 MOGR25517 2025-11-27 21:00:00 2025-11-27 23:00:00 All Operators All - All All Ports 2025-11-20 23:00:00 2025-11-26 15:00:00
6 BRCE25525 2025-11-29 04:00:00 2025-11-29 06:00:00 All Operators All - All All Ports 2025-11-18 16:00:00 2025-11-28 09:00:00
7 BRCE25525 2025-11-29 04:00:00 2025-11-29 06:00:00 CSS All - All JE2 2025-11-18 16:00:00 2025-11-24 09:00:00
8 BRCE25525 2025-11-29 04:00:00 2025-11-29 06:00:00 EMC All - All JE2 2025-11-18 16:00:00 2025-11-24 09:00:00
9 GJRT25528 2025-11-29 04:00:00 2025-11-29 05:30:00 All Operators All - All All Ports 2025-11-29 05:30:00 2025-11-29 01:30:00
10 W51125511 2025-11-30 05:00:00 2025-11-30 06:30:00 All Operators All - All All Ports 2025-11-30 06:30:00 2025-11-29 12:00:00
11 LADD25535 2025-11-30 06:00:00 2025-11-30 08:00:00 All Operators All - All All Ports 2025-11-24 15:25:00 2025-11-24 15:00:00
12 MTIG25534 2025-11-30 12:00:00 2025-12-01 16:00:00 All Operators All - All All Ports 2025-11-24 14:50:00 2025-11-24 17:41:00
13 ZQNG25537 2025-11-30 17:00:00 2025-11-30 18:30:00 All Operators All - All All Ports 2025-11-24 18:50:00 2025-11-30 09:00:00
14 SMUM25526 2025-11-30 21:00:00 2025-12-01 05:00:00 All Operators All - All All Ports 2025-11-24 05:00:00 2025-12-01 01:00:00
15 MUMB25529 2025-12-01 02:00:00 2025-12-02 07:00:00 All Operators All - All All Ports 2025-11-25 07:00:00 2025-12-02 03:00:00
16 VARD25531 2025-12-02 01:00:00 2025-12-02 06:00:00 All Operators All - All All Ports 2025-11-25 06:00:00 2025-12-01 10:00:00
17 MPAT25533 2025-12-02 10:00:00 2025-12-03 14:00:00 All Operators All - All All Ports 2025-11-24 14:03:00 2025-11-24 17:30:00
18 SILE25512 2025-12-03 17:00:00 2025-12-03 18:30:00 All Operators All - All All Ports 2025-11-11 12:55:00 2025-11-17 23:59:00
19 BHRT25530 2025-12-04 21:00:00 2025-12-06 08:00:00 All Operators All - All TUT 2025-11-29 08:00:00 2025-12-06 04:00:00
20 SKRI25527 2025-12-05 05:00:00 2025-12-05 06:30:00 All Operators All - All All Ports 2025-11-28 06:30:00 2025-12-05 02:30:00
21 NEYA25523 2025-12-05 07:00:00 2025-12-05 08:30:00 All Operators All - All All Ports 2025-11-18 12:00:00 2025-11-17 10:00:00
22 ZGTY25538 2025-12-06 15:00:00 2025-12-06 21:00:00 All Operators All - All All Ports 2025-11-25 13:00:00 2025-12-06 17:00:00
© DP World 2023