Banner

Vessel Cutoff Details

SL No. Vessel Code/CVIA Exp Time of Arrival Exp time of Berthing Box Operator Equipment Class POD Gate Open Time Gate Cut off Time
1 BRCE25460 2025-10-16 12:30:00 2025-10-16 17:30:00 All Operators All - All All Ports 2025-10-06 13:00:00 2025-10-15 09:00:00
2 W51125450 2025-10-17 02:00:00 2025-10-17 03:30:00 All Operators All - All All Ports 2025-10-17 03:30:00 2025-10-16 14:20:00
3 CHEN25454 2025-10-17 06:00:00 2025-10-18 01:00:00 All Operators All - All All Ports 2025-09-30 14:00:00 2025-10-17 21:00:00
4 GDVA25464 2025-10-17 07:00:00 2025-10-17 09:00:00 All Operators All - All All Ports 2025-10-10 09:00:00 2025-10-16 20:50:00
5 GDVA25464 2025-10-17 07:00:00 2025-10-17 09:00:00 UNF All - Empty JE3 2025-10-10 09:00:00 2025-10-17 04:30:00
6 WBUM25447 2025-10-17 09:00:00 2025-10-19 09:00:00 All Operators All - All All Ports 2025-09-29 11:00:00 2025-10-15 14:30:00
7 ANAD25468 2025-10-18 04:00:00 2025-10-19 12:00:00 All Operators All - All All Ports 2025-10-13 16:00:00 2025-10-19 08:00:00
8 GJRT25466 2025-10-18 06:00:00 2025-10-18 07:30:00 All Operators All - All All Ports 2025-10-11 07:30:00 2025-10-18 03:30:00
9 EIND25462 2025-10-19 11:00:00 2025-10-20 07:00:00 All Operators All - All All Ports 2025-10-07 18:00:00 2025-10-20 03:00:00
10 VPNM25471 2025-10-19 23:00:00 2025-10-20 01:00:00 All Operators All - All All Ports 2025-10-14 17:00:00 2025-10-19 21:00:00
11 BBUM25465 2025-10-20 20:00:00 2025-10-21 06:00:00 All Operators All - All All Ports 2025-10-14 06:00:00 2025-10-20 16:00:00
12 NEYA25470 2025-10-24 03:00:00 2025-10-24 04:30:00 All Operators All - All All Ports 2025-10-14 15:00:00 2025-10-22 10:00:00
13 SILE25446 2025-10-24 06:00:00 2025-10-24 21:00:00 All Operators All - All All Ports 2025-10-17 21:00:00 2025-10-17 23:59:00
14 KAVE25474 2025-10-24 07:00:00 2025-10-24 08:30:00 All Operators All - All All Ports 2025-10-16 21:30:00 2025-10-24 04:30:00
15 VARD25467 2025-10-25 05:00:00 2025-10-25 12:00:00 ONE All - All All Ports 2025-10-18 12:00:00 2025-10-25 10:00:00
16 VARD25467 2025-10-25 05:00:00 2025-10-25 12:00:00 SMI All - Empty MUN 2025-10-18 12:00:00 2025-10-25 10:00:00
17 VARD25467 2025-10-25 05:00:00 2025-10-25 12:00:00 HPL All - All All Ports 2025-10-18 12:00:00 2025-10-25 10:00:00
18 VARD25467 2025-10-25 05:00:00 2025-10-25 12:00:00 All Operators All - All All Ports 2025-10-18 12:00:00 2025-10-03 10:00:00
19 VARD25467 2025-10-25 05:00:00 2025-10-25 12:00:00 MSC All - All All Ports 2025-10-18 12:00:00 2025-10-25 10:00:00
20 VARD25467 2025-10-25 05:00:00 2025-10-25 12:00:00 SMI All - Empty PAV 2025-10-18 12:00:00 2025-10-25 10:00:00
21 RIJN25475 2025-10-25 06:00:00 2025-10-26 07:30:00 All Operators All - All All Ports 2025-10-16 22:00:00 2025-10-16 22:00:00
22 BRCE25473 2025-10-25 22:00:00 2025-10-25 23:00:00 EMC All - All All Ports 2025-10-18 23:00:00 2025-10-24 09:00:00
23 MPAT25472 2025-10-26 16:30:00 2025-10-26 18:00:00 All Operators All - All All Ports 2025-10-19 18:00:00 2025-10-23 15:00:00
24 W36325469 2025-10-28 20:00:00 2025-10-28 21:30:00 All Operators All - All All Ports 2025-10-14 10:00:00 2025-10-28 10:00:00
© DP World 2023